Individual Career Statistics (Active Players) |
Emma Anderson
Low | ||||
Season | Rounds | Strokes | Round | Average |
2023-24 | 7 | 718 | 91 | 102.57 |
2024-25 | 12 | 1106 | 87 | 92.17 |
2025-26 | - | - | - | - |
Totals | 19 | 1824 | 87 | 96.00 |
Katelyn Bucciarelli
Low | ||||
Season | Rounds | Strokes | Round | Average |
2023-24 | 16 | 1476 | 83 | 92.25 |
2024-25 | 12 | 1019 | 80 | 84.92 |
2025-26 | 2 | 167 | 82 | 83.50 |
Totals | 30 | 2662 | 80 | 88.73 |
Allison Cink
Low | ||||
Season | Rounds | Strokes | Round | Average |
2025-26 | 2 | 167 | 82 | 83.50 |
Totals | 2 | 167 | 82 | 83.50 |
Caroline Gates
Low | ||||
Season | Rounds | Strokes | Round | Average |
2025-26 | - | - | - | - |
Totals | - | - | - | - |
Samantha Gutzwiller
Low | ||||
Season | Rounds | Strokes | Round | Average |
2023-24 | 7 | 719 | 91 | 102.71 |
2024-25 | 9 | 888 | 90 | 98.67 |
2025-26 | - | - | - | - |
Totals | 16 | 1607 | 90 | 100.44 |
Kaydence Harp
Low | ||||
Season | Rounds | Strokes | Round | Average |
2023-24 | 9 | 927 | 90 | 103.00 |
2024-25 | 9 | 895 | 93 | 99.44 |
2025-26 | 2 | 189 | 94 | 94.50 |
Totals | 20 | 2011 | 90 | 100.55 |
Hailie Knudtson
Low | ||||
Season | Rounds | Strokes | Round | Average |
2025-26 | 2 | 195 | 94 | 97.50 |
Totals | 2 | 195 | 94 | 97.50 |
Trinity Knudtson
Low | ||||
Season | Rounds | Strokes | Round | Average |
2023-24 | 10 | 1006 | 93 | 100.60 |
2024-25 | 12 | 1110 | 84 | 92.50 |
2025-26 | - | - | - | - |
Totals | 22 | 2116 | 84 | 96.18 |
Yinan Lu
Low | ||||
Season | Rounds | Strokes | Round | Average |
2023-24 | 16 | 1300 | 75 | 81.25 |
2024-25 | 12 | 937 | 74 | 78.08 |
2025-26 | 2 | 154 | 72 | 77.00 |
Totals | 30 | 2391 | 72 | 79.70 |
Jessy Merrell
Low | ||||
Season | Rounds | Strokes | Round | Average |
2025-26 | 2 | 172 | 85 | 86.00 |
Totals | 2 | 172 | 85 | 86.00 |
Taylor Schaefer
Low | ||||
Season | Rounds | Strokes | Round | Average |
2023-24 | 5 | 596 | 105 | 119.20 |
2024-25 | 6 | 694 | 113 | 115.67 |
2025-26 | - | - | - | - |
Totals | 11 | 1290 | 105 | 117.27 |
Olivia Schueller
Low | ||||
Season | Rounds | Strokes | Round | Average |
2023-24 | 16 | 1415 | 79 | 88.44 |
2024-25 | 12 | 1030 | 79 | 85.83 |
2025-26 | 2 | 165 | 81 | 82.50 |
Totals | 30 | 2610 | 79 | 87.00 |
Kadence Ulrich
Low | ||||
Season | Rounds | Strokes | Round | Average |
2025-26 | 2 | 169 | 82 | 84.50 |
Totals | 2 | 169 | 82 | 84.50 |